6 of our members are in the top 100 of the all time Masterpoints earners list. Well done to the following
A Points | B Points | Total | ||
4 | ALAN TURNER | 4977.17 | 2122 | 7099.17 |
34 | KENNETH YULE | 2570.02 | 1097 | 3667.02 |
63 | JUDY MCLEOD | 1540.20 | 1424 | 2964.20 |
74 | KATHY YULE | 1959.34 | 868 | 2827.34 |
86 | NORM SILCOCK | 1125.87 | 1550 | 2675.87 |
100 | CHRISTINE GIBBONS | 1429.41 | 1022 | 2451.41 |
3 past members are also on the list
9 | MERLE MARR | Australia |
12 | BRUCE MARR | Australia |
90 | SUE WEAL | No longer playing |
No. 1 is Michael Ware from Auckland, a massive 1400 Masterpoints ahead of Alan
A Points | B Points | Total | |
MICHAEL WARE | 6665.20 | 1829 | 8494.20 |
Posted: Wed 08 Jul 2015