It was a tough battle at the top and going into the last night only .57% separated the top 3 and 3 more just below were also well within reach. Just as we got to the last round when the tension was mounting.....the lights went out !
The players in contention were as follows
Rank | Name | Sess | Total | Average | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
09Mar | 16Mar | 23Mar | 30Mar | |||||
1 | Sam Simpson | 3 | 178.50 | 59.50 | 60.87 | 61.22 | 56.41 | 44.79* |
2 | Kate Terry | 3 | 178.07 | 59.36 | 58.13 | 0.00* | 57.29 | 62.65 |
3 | Karen Martelletti | 3 | 177.93 | 59.31 | 46.85* | 58.68 | 56.60 | 62.65 |
4 | Tony Hacking | 3 | 175.50 | 58.50 | 60.87 | 58.68 | 45.49* | 55.95 |
5 | Judy Pawson | 3 | 174.83 | 58.28 | 62.82 | 54.51 | 49.31* | 57.50 |
6 | Shirley Bain | 3 | 174.26 | 58.09 | 61.55 | 55.21 | 51.04* | 57.50 |
Interestingly, most these players had their favourite partners for the last round, so anyone could have taken it out.
The decision was made to play the last 3 boards in the dark using torches on phones that proved to be more effective than the club's emergency torch. Sadly no photo to show you this hilarious scene as it was too dark for that ! Thankfully the Bridgemates still worked, so the last results were entered and ranks displayed. A bit of quick maths and it was determined that the winner was Karen M.
Posted: Friday 7 April 2017