The team consisted of Christine Gibbons, her daughter Jenna, Kate Terry and Karen Martelletti
The results are below. You can click on each match result if you wish to see more. As you can see the team won by just 1.24 VPs which is amazingly close after 2.5 days of bridge and 12 matches. Auckland was sitting a very close 2nd going into the last round. The Waikato-Bays team lost their last match and thought their hopes of winning were dashed. The team was unaware, however, that Auckland also had a loss and their loss was slightly worse. The first the WB team became aware they had won, was when the Auckland women graciously congratulated them for their win !
The Inter-Provincials this year was very strong with 89% of the players in the Open, Women and Senior teams being Grand Masters. It was held in Wellington and 7 of our members competed. The other four were Jan Gyenge and Stacey Hilton in the Intermediate team and Rachelle Pelkman and Murray Wood in the Seniors team.
Well done girls and thanks for popping the trophy in our cabinet for all to admire.
Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | |
1 | Waikato Bays | 18 | 13.97 | 10.36 | 7.1 | Bye | 8.3 | 18.78 | Bye | 15.79 | 17.86 | 7.69 | 6.03 | 16.18 | 7.1 | 122 | 147.16 | 7-0-5 |
2 | Auckland/Northland | 2 | 14.93 | 6.55 | 8.3 | 17.24 | 8.95 | Bye | 20 | 10.71 | 18.9 | 12.31 | Bye | 20 | 6.03 | 169 | 145.92 | 7-0-5 |
3 | Otago/Southland | 7.39 | Bye | 9.64 | 11.7 | 7.99 | 17.86 | 20 | 16.18 | 8.62 | Bye | 10 | 2.14 | 0 | 12.9 | 7 | 124.42 | 5-1-6 |
4 | Central Districts | 15.58 | 5.07 | 12.31 | 17.71 | 12.01 | Bye | 1.22 | 3.82 | 9.29 | 18.14 | 3.63 | 13.97 | Bye | 3.27 | -19 | 116.02 | 6-0-6 |
5 | Wellington | 12.61 | 6.03 | 7.69 | Bye | 14.22 | 11.05 | 15.15 | 7.99 | 11.38 | 1.1 | Bye | 7.1 | 3.82 | 16.73 | -26 | 114.87 | 6-0-6 |
6 | Top of the South | 4.42 | 15.37 | Bye | 12.9 | 2.76 | 2.14 | 4.85 | 12.01 | Bye | 2.14 | 16.37 | 17.86 | 8.3 | 13.97 | -34 | 113.09 | 6-0-6 |
7 | Canterbury | Bye | 4.63 | 13.45 | 2.29 | 5.78 | 11.7 | 0 | 0 | 4.21 | 1.86 | 10 | 12.9 | 11.7 | Bye | -219 | 78.52 | 4-1-7 |
Posted: Thursday 26 November 2020